Product Details:
| Minimum Order Quantity | 500 Kg |
| Crystal Form | Anatase |
| Grade | APC 600 |
| Application | Photo Catalyst, Paint and Masterbatches |
| Grade Standard | Technical Grade |
| Form | Anatase, Powder |
| Usage/Application | Industrial Grade |
| Packaging Type | 25Kg Bag |
| Packaging Size | 25 kg |
| Purity | 99% |
Application:
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Grade | Rutile |
| Application | Paint & Coating |
| Form | Powder |
| Packaging Type | 25KG Bag |
| Packaging Size | 25 kg |
| Purity | 99% |
| tio2 | Ditetragonal dipyramidal |
| use | Industrial |
| Color | Brown,reddish brown,blood red,red,brownish yellow,pale yellow,yellow,pale blue,violet,rare |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Grade | Rutile |
| Application | Ink, Paint & Coating, Masterbatch |
| Form | Powder |
| Usage/Application | Industrial Use |
| Packaging Type | 25kg |
| Packaging Size | 25 kg |
| Commercial Name | TIO2 |
| Purity | 99% |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Grade | Rutile |
| Application | Paint & Coating, Masterbatch, Ink |
| Form | Powder |
| Usage/Application | Industrial use |
| Packaging Type | 25kg |
| Packaging Size | 25 kg |
| Purity | 99% |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Crystal Form | Anatase |
| Grade | B101 |
| Grade Standard | Technical Grade |
| Application | Paint and Masterbatches |
| Form | Anatase |
| Usage/Application | Industrial |
| Brand | B101 |
| Packaging Type | 25Kgs Bag |
| Particle Size | Micro Particles |
| Production | Synthetic |
| Packaging Size | 25 kg |
| Purity | 99% |
Titanium Dioxide B101
TiO2 Anatase (B101)
DESCRIPTION:
Titanium Dioxide (TiO2) Anatase is a water dispersible dry pigment recommended for use in the manufacture of rubber, plastics, paints and coatings, and paper. It has excellent brightness and high tint strength.
Anatase (B101) is an excellent choice for filling of paper. It is economical, easily dispersed in water based systems, and an excellent opacifyer. Untreated Anatase provides TiO2 with a refractive index of 2.55. This form is also good for use in interior paints, plastic filling, and highway marking paints. With the exception of highway paints, it is not recommended for exterior (weather exposed) paint applications.
Appearance White powder
Assay 98% Min
Oil Absorption 26g/100g Max
pH 6.5 - 8.0
Lightening power (compared to standard) 100% Min
Residue on 45 um sieve 0.10% Max
Drying Loss (@ 105°C) 0.50% Max
Water soluble 0.50% Max
Specific Gravity, Typical 3.8
Additional Information:
Product Details:
| Application | Paint and Masterbatches |
| Grade | 6618, 886, LR 108, 2450, 104, 902 |
| Grade Standard | Technical Grade |
| Production | Synthetic |
| Particle Size | Micro Particles |
| Packaging Size | 25 kg |
| Crystal Form | Rutile |
| Form | Anatase |
For plastics manufacturers demanding consistent color, superior performance, and easy processing, Billions™ BLR-886 is the reliable choice. Its specialized formulation ensures that high-temperature processes don't compromise the final product's quality and appearance.
Features:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Crystal Form | Rutile |
| Grade | R2195 |
| Application | Masterbatches |
| Usage/Application | Industrial Use |
| Form | Rutile |
| Polymorph Form | Rutile |
| Packaging Size | 25 kg |
| Color | White |
| Production | Natural |
| Purity | 99% |
| Country of Origin | Made in India |
| Product form | Powder |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Crystal Form | Rutile |
| Grade | R902 |
| Application | Paints & Coatings |
| TiO2 Content (%) | 92.5% |
| Surface Treatment | Silica, Alumina, Zirconia |
| Packaging Size | 25 kg Bag |
| Manufacturing Process | Chloride Process |
| Certifications | Technical Data Sheet (TDS) |
| Brand. | Salford |
Product Details:
| Minimum Order Quantity | 500 Kg |
| Crystal Form | Rutile |
| Grade | Cr718 |
| Application | Paints & Coatings, Plastics & Masterbatch |
| TiO2 Content (%) | 99% |
| Packaging Size | 25 kg Bag |
| Manufacturing Process | Chloride Process |
| Brand | Tronox |
| Certifications | Technical Data Sheet (TDS) |
CR718 Titanium Dioxide is a rutile-grade titanium dioxide pigment known for its high brightness, excellent opacity, and strong UV resistance. It is surface-treated for enhanced dispersion and durability, making it ideal for use in paints, coatings, plastics, inks, and other industrial applications requiring long-lasting whiteness and weather resistance.
Product Details:
| Minimum Order Quantity | 500 Kilogram |
| Usage/Application | Industrial |
| Usage | Industrial, Laboratory |
| Packaging Size | 25 Kg |
| Packaging Type | paper bag |
| Grade Standard | Technical Grade, Reagent Grade |
| Form | Powder |
| Grade | RS1 |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Crystal Form | Anatase |
| Grade | DHA 100 |
| Form | Powder |
| Grade Standard | Technical Grade |
| Usage | Industrial, Laboratory |
| Physical State | Powder |
| Usage/Application | Industrial Use |
| Packaging Type | 25Kgs Bags |
| Packaging Size | 25 kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Packaging Size | 25kgs |
| Grade | 6618 |
| Packaging Type | 25Kgs Bag |
| Usage/Application | Industries |
| Form | Powder |
| Purity | 99% |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Crystal Form | Anatase |
| Grade Standard | Technical Grade |
| Form | Powder |
| Packaging Size | 25 kg |
| Usage/Application | Industrial |
| Grade | TTK |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Kg |
| Grade Standard | Technical Grade |
| Usage/Application | Industrial |
| Packaging Type | 25Kgs Bag |
| Packaging Size | 25 kg |
| Form | Anatase |
| Application | Paint and Masterbatches |
| Particle Size | Micro Particles |
| Production | Natural |
We are offering a premium quality of ATA 125 Titanium Dioxide to all our clientele. These products are processed using top quality constituents and progressive technology. These products are prepared in agreement with universal quality norms and standards. Moreover to this, consumers can buy these products from us at low market prices.
Features:
Additional Information: